Botanical Name | Common Name | Botanical Name | Common Name |
Acer rubrum | Red Maples (native species) (all cultivars) | Acer buergerianum | Trident Maple |
Betula nigra | River Birch (native species) | Acer campestre | Hedge Maple |
Celtis (all species) | Hackberry (native species) | Acer griseum | Paperbark Maple |
Cercidiphyllum japonicum | Katsura Tree | Amelanchier canadensis | Serviceberry (native species) |
Ginkgo biloba | Ginkgo (male variety-Maidenhair) | Betula nigra (dwarf cultivar) | River Birch (native species) (dwarf) |
Juniperus virginiana | Eastern Red Cedar (native species) (Evergreen) | Carpinus betulus | European Hornbeam |
Liriodendron tulipifera | Tulip Poplar (native species) | Carpinus caroliniana | American Hornbeam /musclewood |
Magnolia grandilfora | Southern Magnolia (native species) (Evergreen) | Cersis Canandensis | Redbud |
Metasequoia glyptostroboides | Dawn Redwood | Chionanthus virginicus | White Fringetree (native species) |
Nyssa sylvatica | Black Gum (native species) | Cornus florida | Flowering Dogwood (native species) |
Pinus elliottii | Slash Pine (Evergreen) | Cornus kousa | Kousa Dogwood |
Pinus taeda | Loblolly Pine (native species) (Evergreen) | Cornus mas | Cornelian Cherry |
Pistacia chinensis | Chinese Pistache | Crataegus phaenopyrum | Washington Hawthorn (native species) |
Platanus x acerifolia 'Bloodgood' | Bloodgood London Planetree (native species) | Halesia tetraptera | Carolina Silverbell (native species) |
Plantanus occidentalis | Sycamore (native species) | Ilex opaca | American Holly (Evergreen) |
Quercus species | Oak (native species) | Koelreuteria paniculata | Golden Raintree |
Quercus Virginiana | Live Oak (native species) (Evergreen) | Lagerstroemia Indica | Crape Myrtle (all except Dwarf) |
Taxodium distichum | Bald Cypress (native species) | Magnoliz x soulangiana | Saucer Magnolia |
Ulmus parvifolia | Chinese Elm | Magnolia stellata | Star Magnolia |
Zelkova serrata | Japanese Zelkova | Magnolia virginiana | Sweet Bay Magnolia (native species) (semi-evergreen) |
1 Large Canopy Tree equals 2 Small Canopy Trees
| Malus species | Flowering Crabapple |
Ostrya virginiana | American Hophombeam / Ironwood (native species) |
Oxydendrum arboretum | Sourwood (native species) |
Pinus nigra | Australian Pine (Evergreen) |
Prunus species | Flowering Cherry |
Quercus acuta | Japanese Evergreen Oak |
Pyrus calleryana "Aristocrat" | Approved Callery Pear Cultivars |
Sophora japonica | Japanese Pagoda Tree |