- Home
- Government
- Departments H to Z
- Police Department
- Programs & Crime Info
- PhotoSafe Speed Enforcement
PhotoSafe Speed Enforcement
Automated Speed Enforcement is a civil penalty.
No points are assessed against your driver's license.
No report is made to the DMV or to your insurance provider.
Automated safety enforcement programs are proven to positively change driver behavior and enhance road safety by reducing the number of collisions, injuries and fatalities that occur as a result of red-light running and speeding. Public safety is Chesapeake's highest priority. Utilizing this life-saving technology allows our officers to attend to other high priority matters throughout the city while still enhancing safety for our community.
Automated speed enforcement can substantially reduce speeding on a wide range of roads. IIHS studies of cameras on residential roads in Maryland, on a high-speed roadway in Arizona and on city streets in the District of Columbia found that the proportion of drivers exceeding speed limits by more than 10 mph declined by 70, 88 and 82%, respectively, six to eight months after cameras were introduced.
Chesapeake's automated speed enforcement program is titled PHOTOSafe. Our city's goal is to simply gain compliance with traffic speed limits which will significantly contribute to public safety in Chesapeake. The camera systems are a force multiplier for the uniformed police officer and they reduce the risks involved in speed violation enforcement in school zones.
The key to the program's success is public knowledge of the systems and the assurance that if you speed in a school zone, your vehicle will be photographed and you will receive a civil penalty for the violation. Therefore, the locations of monitored school zones will be highly publicized as they become active. Information on the Virginia law governing the photo-monitoring systems to enforce speeding in school zones can be found under the Code of Virginia section 46.2-882.1.
The following information is provided for assistance:
If you have any questions, you can contact the Chesapeake Police Department's PHOTOSafe Office at 757-382-3535 or email PhotoSafe Office.
To view the violation video evidence or to pay a violation by credit card, visit alcyon.photonotice.com and enter the following information: Your citation number (example: PSCP00000000), vehicle license plate number (no dashes).
If you need to pay by check, please send it to the PHOTOSafe Payment Center:
PHOTOSafe Chesapeake
Payment Center
P.O. Box 76999
Cleveland, OH 44101
The City of Chesapeake does not accept payments at any City location. All payments must be sent to the above listed payment center.
School Zone Locations & Times
Location | Morning | Afternoon | Half Day Morning | Half Day Afternoon | Half Day Elementary Only |
---|---|---|---|---|---|
Buttsroad Primary | 7 a.m. to 7:55 a.m. | 1:40 p.m. to 2:45 p.m. | 7 a.m. to 7:55 a.m. | 11:40 a.m. to 12:50 p.m. | N/A |
Deep Creek High and Elementary | 7 a.m. to 9:20 a.m. | 1:50 p.m. to 2:30 p.m. 3:40 p.m. to 4:25 p.m. | 7 a.m. to 9:20 a.m. | 11:40 a.m. to 12:50 p.m. 1:40 p.m. to 2:25 p.m. | 11:40 a.m. to 12:50 p.m. |
G. A. Treakle Elementary | 7 a.m. to 7:55 a.m. | 1:40 p.m. to 2:40 p.m. | 7 a.m. to 7:55 a.m. | 11:40 a.m. to 12:50 p.m. | N/A |
Georgetown Elementary | 7 a.m. to 7:55 a.m. | 1:40 p.m. to 2:30 p.m. | 7 a.m. to 7:55 a.m. | 11:40 a.m. to 12:50 p.m. | N / A |
Grassfield High | 8:30 a.m. to 9:15 a.m. | 3:45 p.m. to 4:20 p.m. | 8:30 a.m. to 9:15 a.m. | 1:30 p.m. to 2 p.m. | N / A |
Great Bridge Middle & SECEP | 7:50 a.m. to 9:10 a.m. | 3:10 p.m. to 4:00 p.m. | 7:50 a.m. to 9:10 a.m. | 11:30 a.m. to 1:00 p.m. | N / A |
Greenbrier Christian Academy | 7:30 a.m. to 9 a.m. | 2:30 p.m. to 3:45 p.m. | 7:30 a.m. to 9 a.m. | 11:30 a.m. to 12:30 p.m. | N / A |
Greenbrier Middle | 8:10 a.m. to 9:05 a.m. | 3:10 p.m. to 3:50 p.m. | 8:10 a.m. to 9:05 a.m. | 1:10 p.m. to 1:50 p.m. | N / A |
Hugo Owens Middle & Deep Creek Central | 7 a.m. to 8:40 a.m. | 1:40 p.m. to 3:30 p.m. | 7 a.m. to 8:40 a.m. | 11:40 a.m. to 1:30 p.m. | 11:40 a.m.-12:50 p.m. 2:30 p.m.-3:30 p.m. |
Rena B. Wright Elementary | 7 a.m. to 7:55 a.m. | 1:50 p.m. to 2:40 p.m. | 7 a.m. to 7:55 a.m. | 11:40 a.m. to 12:50 p.m. | N / A |
Southeastern Elementary | 7 a.m. to 7:55 a.m. | 1:35 p.m. to 2:45 p.m. | 7 a.m. to 7:55 a.m. | 11:40 a.m. to 12:50 p.m. | N / A |
Southwestern Elementary | 7 a.m. to 8:15 a.m. | 1:45 p.m. to 2:30 p.m. | 7 a.m. to 8:15 a.m. | 11:40 a.m. to 12:50 p.m. | N / A |
Sparrow Road Intermediate | 7:55 a.m. to 8:50 a.m. | 2:25 p.m. to 3:10 p.m. | 7:55 a.m. to 8:50 a.m. | 11:40 a.m. to 12:50 p.m. | N / A |
Western Branch High, Middle and Elementary | 7:30 a.m. to 9:10 a.m. | 2:25 p.m. to 4:20 p.m. | 7:30 a.m. to 9:10 a.m. | 11:40 a.m. to 1:30 p.m. | 11:40 a.m.-12:50 p.m. 2:30 p.m.-4:20 p.m. |
Speeding Dangers Information
Learn the facts surrounding the Dangers and Causes of Speeding (PDF), and how speed safety cameras improve safety.