Public Works Department - Operations
Street Sweeping

The City sweeps streets and roads with curb and gutter on a schedule of 2-4 cycles per year based on equipment availability. During the leaf season, the cycle between sweeping increases due to the amount of debris to be removed from the paved surface.
November - December 2009
| Week of 11/16/09 | Week of 11/23/09 | Week of 11/30 |
|---|---|---|
| The Preserve on the Elizabeth | Mariner Quay | Great Bridge Gardens |
| Oak Bridge Forest | Marsh Island | Great Bridge South |
| Glenleigh Estates | Mystic Island | South Bridge Court |
| Riverwalk Pkwy Curve | Great Bridge Gardens | Chesapeake Colony Estates |
| Riverwalk Pkwy Medians | Great Bridge South | Wildwood Heights |
| Bellwood Meadows | South Bridge Court | Glenwood Estates |
| Beacon Point | Chesapeake Colony Estates | Poplar Ridge South |
| Broad Bend | Wildwood Heights | Etheridge Meadows |
| River Arch | Glenwood Estates | Etheridge Manor |
| Quiet Cove | Poplar Ridge South | Etheridge Woods |
| The Islands | Etheridge Meadows | Brandermill |
| The Quay | Etheridge Manor | Coventry Meadows |
| Watch Island | Etheridge Woods | Etheridge Pointe |
| Royal Grove | Brandermill | The Lakes of Etheridge |
| River Arch | Coventry Meadows | Etheridge Lakes Addon |
| Quiet Cove | Etheridge Pointe | Etheridge Lakes |
| The Islands | The Lakes of Etheridge | Etheridge Lakes East side |
| The Quay | Etheridge Lakes Addon | Etheridge Manor Blvd & Medians |
| Watch Island | Etheridge Lakes | Hanbury Road & Medians |
| Royal Grove | Etheridge Lakes East side | Fentress Loop & Medians |
| Creekside | Etheridge Manor Blvd & Medians | Green-O-Ranch |
| Echo Grove | Hanbury Road & Medians | Gates of Carriage House |
| Inlet Quay | Fentress Loop & Medians | Mill Run |
| Laurel Haven | Green-O-Ranch | Country Mill |
| Long Point | Gates of Carriage House | Clark Farms Estates |
| Week of 12/7 | Week of 12/14 | Week of 12/21 |
| Emerald Lakes Estates | Oak Ridge | King James Colony |
| Carriage House Estates | North West Acres | Ravenna East |
| Kinsington Chase | Timberwood Estates | Ravenna West |
| Glasser Landing | Old Battlefield Blvd | Stratford Terrace |
| Hillwell Manor | Riverwood Estates | Stratford Estates |
| Sweetbay Plantation | North West River Estates | Sturbridge Village |
| Alexis Forest | Wild Horse Ridge | Parkwood Estates |
| Windlesham Plantation | Shillelagh Farms | Fairfield Manor |
| White Egret Cove | Mt. Pleasant Heights | Wilmond Place |
| Battlewood Meadows | Bridgefield | Varsity Manor |
| Darby Run | Fentress Echos | Varsity Manor North |
| Woodards Mill | Fentress | Country Woods |
| Caroon Farms | Poplar Ridge | Bainbridge Blvd West Side |
| Hickory Station Estates | Albemarle Pines | Harvard Apartments |
| Hickory Ridge | Albemarle Colony | Avalon Estates |
| Sir Raleigh Estates | Albemarle Farms North | Ardmore N. Side va Avenue |
| Edinborough | Albemarle Acres | Ardmore S. Side Va Avenue |
| Lexington Estates | Albemarle Acres West | Varsity Estates |
| Village Farms | Turnbridge Station | South Norfolk S. Side Poindexter |
| Pleasant Ridge | Green Haven | South Norfolk N. Side Poindexter |
| Pine Ridge | Centerville Farms | Chesapeake Crossing |
| Hunters Ridge | Schoolhouse Crossing | Battlefield Industrial Park |
| Ravenwoods | Waterway Estates | Providence Square |
| Homestead Acres | Centerville Turnpike | Providence Terrace |
| Country Mill Run | Air Fentress | Broadlawn Apartments |
| Week of 12/28 | ||
| Strawberry Acres | ||
| Sunrise Hills | ||
| Campostella Square | ||
| Plymouth Park S. Side Border Rd. | ||
| Plymouth Park N. Side Border Rd. | ||
| Plymouth park | ||
| Oaklette Estates | ||
| Gracie Park | ||
| Collingwood | ||
| Cascade Park | ||
| Carver Manor | ||
| Happy Acres | ||
| Willowwood Estates | ||
| Hillside Landing | ||
| Old Mill Landing | ||
| Strawberry Acres | ||
| Kings Gate | ||
| Old Mill | ||
| Martin Dale | ||
| Millers Run | ||
| Mill Creek Estates | ||
| Mill Creek Estates East Side | ||
| Elmwood Estates | ||
| Old Mill Run | ||
| Forehand Drive |
Note: This schedule is subject to change.
Citizens: The sweepers will be in the appropriate areas between 8:00 a.m. and 3:00 p.m. We can be more effective if neighborhoods move their car from the roadway. Thank you for your assistance in keeping Chesapeake beautiful!
City of Chesapeake, Virginia
