Public Works Department - Operations
Street Sweeping

The City sweeps streets and roads with curb and gutter on a schedule of 2-4 cycles per year based on equipment availability. During the leaf season, the cycle between sweeping increases due to the amount of debris to be removed from the paved surface.
October-November 2009
| Week of 10/26/09 | Week of 11/02/09 | Week of 11/09/09 |
|---|---|---|
| Dunedin N. | Clearfield | Woodbrier Estates |
| Silverwood West E. | West Chester Estates | Columns Colonial Towne |
| Silverwood West W. | Greystone Estates | Battlefield Corp. Center |
| Poplar Hill Farms | Gilcrest At Greystone | Westover Estates |
| Silverwood Oaks | Peyton Estates | Debaun Industrial Park |
| Churchland Park | White Hurst Estates | Westover Homes |
| Churchland Park | Lincolnshire Estates | Belvin Heights |
| Taylor Road & Medians | Warrenton Hall East | Princton Hall Estates |
| Western Branch Blvd & Medians | Warrenton Hall West | Keats Landing |
| Woodbrier Estates | Vance Level Estates | Eva Gardens |
| Columns Colonial Towne | Ruths Glen | Newton Creek Estates |
| Battlefield Corp. Center | Mill Pond Forest | Crestwood Manor |
| Westover Estates | Charlestown Lake South | Waterway Industrial Park |
| Debaun Industrial Park | Essex Meadows | Harbour Park |
| Westover Homes | Oak Brook Estates | Crest Harbour |
| Belvin Heights | Oak Grove Meadow | Winston Trace |
| Princton Hall Estates | Oak Brook Meadow | Woods Edge |
| Keats Landing | Stillwater Farms | West Cove |
| Eva Gardens | Knells Ridge Estates | Wickford Estates |
| Newton Creek Estates | Wellspring Estates | Hunters Quay |
| Crestwood Manor | English Oaks | Dominion Pines |
| Waterway Industrial Park | Knells Ridge | Dominion Lakes |
| Harbour Park | Oak Lake | Fernwood Farms |
| Crest Harbour | Executive Park | River Pines Estates |
| Winston Trace | Harbor North | Magnolia Chase |
| Week of 11/16/09 | Week of 11/23/09 | |
| The Preserve on the Elizabeth | Mariner Quay | |
| Oak Bridge Forest | Marsh Island | |
| Glenleigh Estates | Mystic Island | |
| Riverwalk Pkwy Curve | Great Bridge Gardens | |
| Riverwalk Pkwy Medians | Great Bridge South | |
| Bellwood Meadows | South Bridge Court | |
| Beacon Point | Chesapeake Colony Estates | |
| Broad Bend | Wildwood Heights | |
| River Arch | Glenwood Estates | |
| Quiet Cove | Poplar Ridge South | |
| The Islands | Etheridge Meadows | |
| The Quay | Etheridge Manor | |
| Watch Island | Etheridge Woods | |
| Royal Grove | Brandermill | |
| River Arch | Coventry Meadows | |
| Quiet Cove | Etheridge Pointe | |
| The Islands | The Lakes of Etheridge | |
| The Quay | Etheridge Lakes Addon | |
| Watch Island | Etheridge Lakes | |
| Royal Grove | Etheridge Lakes East side | |
| Creekside | Etheridge Manor Blvd & Medians | |
| Echo Grove | Hanbury Road & Medians | |
| Inlet Quay | Fentress Loop & Medians | |
| Laurel Haven | Green-O-Ranch | |
| Long Point | Gates of Carriage House |
Note: This schedule is subject to change.
Citizens: The sweepers will be in the appropriate areas between 8:00 a.m. and 3:00 p.m. We can be more effective if neighborhoods move their car from the roadway. Thank you for your assistance in keeping Chesapeake beautiful!
City of Chesapeake, Virginia
