Public Works Department - Engineering
Roadways with Through Truck Restrictions
The city maintains a list of roadways that are restricted to trucks over 1 1/2 tons (except when making pickups and deliveries). Roadways with through truck restrictions are referenced in City Code 74-191.
| Street Name | From | To |
|---|---|---|
| Alamoot Drive | Las Gaviotas Boulevard | Roundtree Drive |
| Albemarle Drive | Battlefield Boulevard | Cedar Road |
| Ashley Road | Battlefield Boulevard | Mount Pleasant Road |
| Bartell Drive | East Terminus of Cedar Road | West Terminus of Cedar Road |
| Bells Mill Road | Progress Drive | Cedar Road |
| Bethel Road | Border Road | Berkley Avenue |
| Briarfield Drive | Parker Road | Cedar Road |
| Briarwood Drive | Johnstown Road | Parker Road |
| Broadmoor Avenue | Canal Drive | Oklahoma Drive |
| Bruin Drive | Taylor Road | Hawksley Drive |
| Butler Street | Military Highway (Route 13) | Conrad Avenue |
| Butterfly Drive | Cedar Road | End of Butterfly Drive |
| Carrington Avenue | McDonald Road | Queen City Road |
| Chesapeake Avenue | Poindexter Street | Chesapeake Drive |
| Chesapeake Drive | Bainbridge Boulevard | Chesapeake Avenue |
| Coffman Boulevard | Portsmouth Boulevard | Dock Landing Road |
| Collins Boulevard | Western Branch Boulevard | End of Collins Boulevard |
| Conrad Avenue | George Washington Highway (17) | Butler Street |
| Country Club Boulevard | Cedar Road | Las Gaviotas Boulevard |
| Dexter Street | Campostella Road | Hook Street |
| Dunbarton Drive | Military Highway (Route 13) | Providence Road |
| Dunedin Drive | Western Branch Boulevard | Taylor Road |
| Fairway Drive | Greenbrier Parkway | End of Fairway Drive |
| Fairways Reach | Volvo Parkway | End of Fairways Reach |
| Forest Haven Lane | Western Branch Boulevard | Ashland Drive |
| Galberry Road | Military Highway (Route 13) | Yadkin Road |
| Geogetown Boulevard | Military Highway (Route 13) | Providence Road |
| George Washington Highway | Cedar Road | South Side of Interstate 64 |
| Indian Cedar Drive | Oak Grove Road | Gainsborough Square |
| Lakewood Lane | Portsmouth Boulevard | End of Lakewood Lane |
| Las Gaviotas Boulevard | New Mill Drive | Sivills Farm Drive |
| Las Gaviotas Boulevard | Cedar Road | Country Club Boulevard |
| Libertyville Road | Bainbridge Boulevard | End of Libertyville Road |
| Luray Terrace | Battlefield Boulevard | End of Luray Terrace |
| McDonald Road | Indian River Road | Carrington Avenue |
| Mains Creek Road | Great Bridge Boulevard | End of Mains Creek Road |
| Martin Avenue | Atlantic Avenue | Strawberry Lane |
| Medical Parkway | Indian Cedar Drive | Gainsborough Shopping Center |
| Miller Road | Dominion Boulevard | End of Miller Road |
| Millwood Avenue | Battlefield Boulevard | Hanbury Road |
| New Mill Drive | Bells Mill Road | End of New Mill Drive |
| Oaklette Drive | Indian River Road | End of Oaklette Drive |
| Old Drive | Briarfield Drive | Battlefield Boulevard |
| Old Mill Road | George Washington Highway (17) | Cooks Mill Road |
| Parker Road | Johnstown Road | Waters Road |
| Peppercorn Drive | Taylor Road | Bruce Road |
| Pineridge Drive | Taylor Road | Hawksley Drive |
| Pines of Warrick Drive | Cedar Road | End of Pines of Warrick Drive |
| Portlock Road | Bainbridge Boulevard | Campostella Road |
| Queen City Road | Providence Road | Carrington Avenue |
| Raintree Road | Taylor Road | End of Raintree Road |
| Richwood Avenue | Jarvis Road | Random Task Place |
| Robin Hood Road | New Mill Drive | End of Robin Hood Road |
| Rosemont Avenue | Bainbridge Boulevard | Franklin Street |
| Roundtree Drive | Cedar Road | End of Roundtree Drive |
| Royal Grant Drive | Johnstown Road | End of Royal Grant Drive |
| Scarborough Drive | Mount Pleasant Road | End of Scarborough Drive |
| Sherwood Forest Road | Cedar Road | End of Sherwood Forest Road |
| Silverwood Boulevard | Tyre Neck Road | End of Silverwood Boulevard |
| Sivills Farm Drive | Bells Mill Road | End of Sivills Farm Drive |
| Tapscott Avenue | Providence Road | End of Tapscott Avenue |
| Terry Drive | Tyre Neck Road | Bruin Drive |
| Townhouse Lane | Deep Creek Boulevard | George Washington Highway (17) |
| Vanette Drive | Parker Road | End of Vanette Drive |
| Volvo Parkway | Kempsville Road | Plantation Lakes Circle E |
| Warrick Road | Cedar Road | End of Warrick Road |
| Waters Road | Cedar Road | Johnstown Road |
| Woodland Terrace Drive | Glimerton Road | George Washington Highway (17) |
City of Chesapeake, Virginia


