Human Resources Department
ADMINISTRATIVE REGULATIONS
All documents are in
PDF format.
| Effective Date | Number | Title |
|---|---|---|
| 01-18-05 | 1.01 | City Manager’s Office: Internal Dissemination of City Records Policy (10.0) |
| 01-18-05 | 1.02 | City Manager’s Office: Restrictions on Outside Employment by Department Heads (12.0) |
| 01-18-05 | 1.03 | City Manager’s Office: Naming of City Facilities (36.3) |
| 01-18-05 | 1.04 | City Manager’s Office: Use of Private Vehicles - City Business - Monthly Vehicle Allowance (45.0) |
| 01-20-05 | 1.05 | City Manager’s Office: Procedure for Handling Council Inquiries (46.0) |
| 01-18-05 | 1.06 | City Manager's Office: Safety – City Safety Equipment Policy (70.4) |
| 01-20-05 | 1.07 | City Manager’s Office: Weapons Prohibited in City Hall and other City Workplaces (70.8) |
| 06-01-00 | 1.08 | City Attorney’s Office: Virginia Freedom of Information Act – Public Records (90.1) |
| 06-16-04 | 1.09 | Finance: Garnishment Policy (21.3) |
| 10-01-04 | 1.10 | Information Technology: Voice Mail (11.0) |
| 06-11-96 | 1.11 | Information Technology: PC and Electronic Communications Use and Retention |
| 05-23-96 | 1.12 | Information Technology: Internet Acceptable Use Policy (11.2) |
| 05-22-00 | 1.13 | Information Technology: Electronic Communications Use and Retention Policy (11.3) |
| 05-01-71 | 1.14 | Information Technology: Use and Storage of Visual Aid Equipment (31.1) |
| 06-07-77 | 1.15 | Information Technology: Telephone Utilization/Long Distance Calls (40.1) |
| 05-09-06 | 1.16 | Finance: Official Travel Regulations (44.2) |
| 06-01-04 | 1.17 | Finance: City Credit Card Policy and Procedures (44.3) |
| 06-16-04 | 1.18 | Finance: IRS “$3 Per Day Commuting Rule” (45.1) |
| 03-19-05 | 1.19 | Finance: City-wide Safety Program Policy - Loss Control Policy (70.0) |
| 05-07-07 | 1.20 | City Manager’s Office: City Driving Standards (10.4) |
| 07-25-06 | 1.21 | City Manager’s Office: Fraud Policy |
| 08-06-07 | 1.22 | City Manager’s Employee Crime Victim's Policy for Reimbursement |
| 05-23-00 | 2.01 | Human Resources: Solicitation of Donations (18.0) Soliciation Request Form |
| 10-03-05 | 2.02 | Human Resources: Access to Personnel Files (19.0) |
| 02-15-00 | 2.03 | Human Resources: Temporary Services Policy (19.1) |
| 07-18-00 | 2.04 | Human Resources: Selective Duty Policy (19.2) |
| 09-03-04 | 2.05 | Human Resources: Employment of Relatives (20.1) |
| 06-17-08 | 2.06 | Human Resources: On Call Policy (20.2) |
| 07-16-04 | 2.07 | Human Resources: Grievance Policy and Procedure (20.3) |
| 10-05-07 | 2.08 | Human Resources: Overtime Policy (20.4) |
| 12-15-04 | 2.09 | Human Resources: Equal Employment Opportunity and Affirmative Action Policy (20.5) |
| 03-13-95 | 2.10 | Human Resources: Performance Evaluation and Counseling Policy (20.6) |
| 12-01-05 | 2.11 | Human Resources: Disciplinary Policy (20.7) |
| 10-29-03 | 2.12 | Human Resources: Temporary Acting Assignment Policy (20.8) |
| 02-02-05 | 2.13 | Human Resources: Sick Leave Bank (20.9) |
| 02-02-05 | 2.14 | Human Resources: Leave Donation (20.10) |
| 01-06-05 | 2.16 | Human Resources: Physical Examinations (21.1) |
| 03-27-02 | 2.17 | Human Resources: Reduction-In-Force Policy (21.4) |
| 09-01-06 | 2.18 | Human Resources: Volunteer Policy (21.5) |
| 03-10-04 | 2.19 | Human Resources: Worker’s Compensation Supplemental Benefits for Certain Disabled Employees (21.6) |
| 07-07-07 | 2.20 | Human Resources: Hospitalization Benefits for Certain Retired Employees (21.7) |
| 03-09-05 | 2.21 | Human Resources: Sick Leave for Family Illness (21.8) |
| 02-25-05 | 2.22 OPEN |
|
| 12-03-02 | 2.23 | Human Resources: Family & Medical Leave Policy (22.0) |
| 10-01-05 | 2.24 | Human Resources: Tuition Assistance Policy (22.1) |
| 09-01-06 | 2.25 | Human Resources: Fire Entrance Policy (22.2) |
| 02-15-08 | 2.26 | Human Resources: Police Entrance Policy (22.3) |
| 02-23-07 | 2.27 | Human Resources: Fire Promotional Policy (22.4) |
| 06-30-08 | 2.28 | Human Resources: Police Promotional Policy (22.5) |
| 01-01-00 | 2.29 | Human Resources: Career Paths for Police Department (22.6) |
| 01-01-00 | 2.30 | Human Resources: Career Paths for Fire Department (22.7) |
| 01-01-00 | 2.31 | RESCINDED as of 01-01-06. |
| 06-28-96 | 2.32 OPEN |
RESCINDED as of 01-01-06. |
| 06-05-95 | 2.33 OPEN |
Human Resources: Selection Process for Cardiac Technician (22.9) |
| 12-31-02 | 2.34 | Human Resources: Promotion Process for EMS Officers (22.10) |
| 02-23-05 | 2.35 | Human Resources: Declared Essential Operational Condition Assignments and Compensation (22.11) |
| 03-11-04 | 2.36 | Human Resources: Incentive Policy (23.2) |
| 02-10-04 | 2.37 | Human Resources: Employee Suggestion Program (23.2.1) |
| 12-01-99 | 2.38 | Human Resources: Proper Work Attire/Business Casual Friday (23.2.2) |
| 09-05-00 | 2.39 | Human Resources: Shorts Policy – Field Operations (23.2.3) |
| 08-24-93 | 2.40 | Human Resources: Education Incentive Pay Policy for Certain Law Enforcement and Fire Employees (23.3) |
| 07-26-05 | 2.41 | Human Resources: Employee Selection Policy and Procedure (23.4) |
| 07-01-05 | 2.42 | Human Resources: Sick Leave Reward Policy (23.5) |
| 10-21-03 | 2.43 | Human Resources: Employee Assistance Program (23.7) |
| 02-15-05 | 2.44 | Human Resources: Substance Abuse Policy (23.8) |
| 01-20-05 | 2.45 | Human Resources: Employee Communications Committee (23.9) |
| 09-28-01 | 2.46 | Human Resources: Workplace Violence Prevention (24.0) |
| 11-09-04 | 2.47 | Human Resources: Employee Training and Repayment Policy |
| 02-23-05 | 2.48 | Human Resources: Closing of City Offices due to Inclement Weather or Other Conditions-Compensation |
| 11-22-05 | 2.49 | Human Resources: Status of Special Project and Grant Employees |
| 12-05-05 | 2.50 | Human Resources: Encore Program Administration |
| 09-01-06 | 2.51 | Human Resources: Student Internship Program |
| 03-14-08 | 2.52 | Human Resources: Criminal History Record Check |
| 06-28-04 | 3.01 | Public Communications: Establishing Dates for Special Events (15.0) |
| 07-28-04 | 3.02 | Public Communications: Closing of City Offices Due to Inclement Weather or Other Unusual Circumstances (23.1) |
| 08-06-01 | 3.03 OPEN |
(Policy is now listed under General Services as Admin Reg 4.06) |
| 06-28-04 | 3.04 | Public Communications: Disseminating Information to Public and News Media (47.0) |
| 07-06-04 | 3.05 | Public Communications: Standardized Identity Program (48.0) |
| 07-06-04 | 3.06 | Public Communications: Videotape Copying Policy (49.0) |
| 11-01-05 | 3.07 | Libraries and Research Services: Records Management Program (90.0) |
| 06-28-04 | 3.08 | Public Communications: Development and Delivery of Official City of Chesapeake Information on the Internet (47.1) |
| 11-10-99 | 4.01 | General Services: Procurement of Professional Services (10.2) |
| 09-13-04 | 4.02 | Public Works: Free Use of Chesapeake Expressway (10.3) |
| 03-15-72 | 4.03 | General Services: Identification Cards (21.2) |
| 08-01-94 | 4.04 | General Services: Use or Appropriation of City-Owned Property for Personal Convenience or Profit (24.1) |
| 09-08-04 | 4.05 | General Services: Use, Storage and Operation of City-Owned Vehicles and Equipment (33.1 & 33.1.1) |
| 4.06 | General Services: Identification of City Vehicles (33.2) | |
| 07-01-04 | 4.07 | General Services: City Vehicle Travel Log Policy (33.2.1) |
| 12-03-73 | 4.08 | General Services: Receiving and Disposing of Rolling Stock (33.3) |
| 01-01-82 | 4.09 | General Services: Service Maintenance Costs (33.4) |
| 06-11-82 | 4.10 | General Services: City Buildings - Maintenance, Repair, Alterations (35.1.2) |
| 03-01-75 | 4.11 | Public Works: Acquiring Property Rights for the City of Chesapeake (36.2) |
| 07-01-05 | 4.12 | General Services: Delegation of Procurement Authority totaling $999.99 or less per transaction (44.4) |
| 02-16-76 | 4.13 OPEN |
|
| 07-10-03 | 4.14 | Public Works: Facility/Waste Reduction/Disposal (50.1) |
| 07-10-03 | 4.15 | Public Works: Construction Plan Review Fee Reductions (50.2) |
| 07-06-04 | 5.01 | Fire: Portable Fire Extinguishers (33.5) |
| 07-09-07 | 4.18 | General Services: Environmentally Conscious Sustainable Construction |
| 08-02-04 | 5.02 | Fire: Basic Plan for Emergency Operations (70.6) |
| 07-01-96 | 5.03 | Fire: Hurricane Response Plan (70.6.1) |
| 07-06-04 | 5.04 | Fire: Bomb Threat (70.7) |
Regulations that have been rescinded are no longer necessary or they have been incorporated into another policy.
Some documents on this page are in
PDF format.
Download free Adobe
Acrobat Reader to view files.
City of Chesapeake, Virginia
