Parks & Recreation Department - Community Centers
Membership Fee Information
| Youth (Ages 8-17) | ||
| Resident | $5/year | |
| Non-resident | $20/year | |
| *Youth Health Room* (Ages 15-17) | ||
| Resident | $13 | |
| Non-Resident | $28 | |
| (*Eligible to use health room with a parent or guardian who has a center membership) | ||
| Adult (Ages 18-54) | ||
| Resident | $15/year | |
| Non-Resident | $35/year | |
| Senior Citizens (Ages 55+) | ||
| Resident | No Fee | |
| Non-Resident | $35/year | |
| Guest Pass | $5/day | |
| Courtesy Pass | $1/day | |
| (For current members who may not have their cards with them) | ||
City of Chesapeake, Virginia
