Department of Development & Permits - Plan Review & Code Compliance Division - Zoning Administration
Shed/Accessory Structure Information
FOR SHEDS AND OTHER ACCESSORY STRUCTURES IN RESIDENTIAL DISTRICTS
| TYPE OF STRUCTURE | SIZE IN SQUARE FOOTAGE | HEIGHT OF BUILDING | FEE | SETBACK REQUIREMENT | OTHER REQUIREMENTS |
|---|---|---|---|---|---|
| Shed & Accessory Structure | 100 sq ft and less | Less than 8.5' tall | $46 | A 3' rear setback requirement, 3' right and left setback | A copy of the survey |
| Shed & Accessory Structure | 100 sq ft and less | Taller than 8.5' | $46 | A 5' rear setback, between 6’ and 20' right and left setback | A copy of the survey |
| Shed & Accessory Structure | 101 to 150 sq ft | Less than 8.5' tall | $52 | A 3' rear setback, 3' right and left setback | A copy of the survey |
| Shed & Accessory Structure | 101 to 150 sq ft | Taller than 8.5' | $52 | 5' rear setback, between 6’ and 20' right and left setback (depending on the zoning district) | A copy of the survey |
| Shed & Accessory Structure | 151 to 255 sq ft | N/A | $65 + $6 for each 100 sq ft over 100 sq ft | 5' rear setback, between 6’ and 20' right and left setback (depending on the zoning district) | A copy of the survey and 2 copies of the building plans. |
| Shed & Accessory Structure | 256 sq ft and larger | N/A | $65 + $6 for each 100 sq ft over 100 sq ft | 5' rear setback, between 6’ and 20' right and left setback (depending on the zoning district) | A copy of the survey and 2 copies of the building plans. This will also require a footing inspection. |
Note 1: Setbacks listed are for properties with no easements. Person obtaining permit is responsible for observing all easements such as private and public drainage easements, utility easements, maintenance easements, pedestrian access easements, etc.
Note 2: Sheds must be placed no closer than 6’ to any other structure, otherwise they are considered part of that structure, and must meet the setback requirements for that structure.
Note 3: Corner and through lots (lots on more than one street) have different setback requirements. Please contact Neighborhood Services at 757-382-8454 for further information.
City of Chesapeake, Virginia


