Citizen Information
Contracted Cave-In Repairs
July 2010 to June 2011
- This listing is subject to change based upon Budget and Emergencies.
- Last updated: August 30, 2010

PRINTABLE TEXT LIST
Contracted
Cave-In Repair Projects alpha listing![]()
PRINTABLE MAP
Contracted Cave-In Repair Projects map![]()
CONTRACTED CAVE-IN REPAIR PROJECTS
| Street Name | Address | Date Added |
|---|---|---|
| 22nd St | 1438 | 10/21/2008 |
| Aaron Dr | 2805 | 7/18/2008 |
| Ahoy Drive (North section) - very deep system | 3800, 3870, 3861, 0000 | |
| Ahoy Drive(South section) - very deep system | 3701, 3608, 3600 | |
| Airline Blvd & Goodman St | 12/30/2008 | |
| Angus Rd | 301 | 7/27/2009 |
| Armada Dr S | 2021 | 5/27/2010 |
| Ashland Dr | 4504 | 5/15/2009 |
| B St | 413 | 6/22/2010 |
| Baffy Loop | 1325 | 6/18/2010 |
| Bangor Dr | 3128 | 12/5/2008 |
| Belle Ridge Ct | 324 | 4/14/2010 |
| Berkley Ave | 2701 | 8/18/2009 |
| Botetourt Ct & Knells Ridge | 899 | 4/22/2009 |
| Boxwood Dr | 1304 | 5/26/2010 |
| Briarfield Dr | 332 | 3/31/2020 |
| Bruce Sta | 2957 | 2/17/2010 |
| Bruin Dr | 3241 | 6/4/2010 |
| Camelot Blvd | 3224 | 5/13/2009 |
| Campostella Rd | 1800 | 10/15/2008 |
| Campostella Rd | 2100 | 1/12/2010 |
| Clover Dr | 100 | 6/23/2009 |
| Coastal Ln & Coastal Way | 1/7/2010 | |
| Contrell Ct | 820 | 3/17/2010 |
| Crown Cres | 514 | |
| Davis Ave | 1221 | 6/2/2010 |
| Dena St | 1314 | 4/2/2009 |
| Denver Ave | 728 | 6/15/2009 |
| Dexter St East | 220 | 7/13/2009 |
| Dissdale Ct | 505 | 2/22/2010 |
| Eden Way North | 500 | 7/11/2008 |
| Etheridge Manor Blvd | ||
| Forest Haven Ln | 3553 | 5/7/2009 |
| Fulcrum Ct | 3508 | 6/15/2009 |
| Gatewood Ct | 1901 | 12/1/2008 |
| Georgetown Blvd | 2117 | 6/8/2010 |
| Gracie Rd | 320 & 356 | 5/5/2009 |
| Greenbrier BMP | 3/31/2010 | |
| Greenbrier Pkwy | 825 | 4/17/2009 |
| Greenbrier Pkwy | 900 | 7/9/2009 |
| Guenevere Dr | 2941 | |
| Hillside Trace | 1100 | 2/16/2010 |
| Holly Berry Lane | 2141 | |
| Horseshoe Dr | 2757 | 6/26/2009 |
| Indian River Rd | 3120 | 7/11/2008 |
| Jarvis Rd | 201 | 6/23/2009 |
| Johnstown Rd | 1200 | 2/12/2009 |
| Lela Ln | 905 | 2/24/2010 |
| Leonard Ave | 615 | 8/12/2008 |
| Lilac Ave | 1304 | 8/18/2009 |
| Lloyd Dr | 2413 | 6/25/2008 |
| Longdale Cres | 537 | 6/22/2010 |
| Longdale Cres | 598 612 | 2/9/2009 |
| Main St | 59000 | 3/19/2009 |
| Manning Ct | 4929 | 7/27/2009 |
| Martin Johnson Rd | 3460 | 1/7/2010 |
| Meadow Wood Dr | 4304 | |
| Mendel Ct | 204 | 6/23/2009 |
| Murray Dr | 1125 | 4/14/2009 |
| New Mill Dr | 1004 | 5/28/2009 |
| Norris Ln | 2616 | 8/24/2009 |
| Nottaway Dr | 812 | 8/26/2009 |
| Ohio St | 1122 | 10/29/2008 |
| Old Mill Rd (Jean Court) | 3108 | 9/24/2008 |
| Oriole Dr | 4939 | 6/15/2009 |
| Osborn Ave | 704 | 6/29/2010 |
| Peppercorn Dr | 3213 | 6/30/2009 |
| Phyllis Dr | 2033 | 9/23/2008 |
| Plantation Lakes Cir | 1301 | 2/23/2010 |
| Poplar Ridge Dr | 836 812 | |
| Portsmouth Blvd | 4140 | |
| Progress Dr | 351 | 4/28/2010 |
| Quinby Ct | 3205 | 6/15/2009 |
| Quivers Keep | 1835 | 3/22/2010 |
| Rodgers St | 2500 | 2/17/2009 |
| Rodgers St | 1228 | 1/6/2009 |
| Rosewell Ave | 715 | 1/5/2010 |
| Rowlock Rd | 1808 | |
| S River Rd | 2005 | 6/22/2010 |
| S. Military Highway | 1553 | 6/25/2010 |
| Satinwood Ct | 809 | |
| School House Rd | 441 | 5/26/2010 |
| Seaboard Ave & Jefferson St | 5/12/2010 | |
| Sharon Dr | 1139 | 6/22/2010 |
| Shelter Rock Ln | 916 | 1/5/2010 |
| Shetland Dr | 828 | |
| Sir Lancelot Dr | 900 | 6/11/2009 |
| Sir Meliot Dr | 2905 | 6/15/2009 |
| Southern Oaks Dr | 401 | 5/13/2009 |
| Southern Oaks Dr | 400 | 6/23/2010 |
| Stacey Pl | 840 | 6/25/2010 |
| Stonebridge Lndg | 3801 | 9/19/2008 |
| Stonebridge Lndg | 4100 | 1/12/2010 |
| Stuben St | 1308 | 5/11/2010 |
| Swan Lake Cres | 1701 | 7/18/2008 |
| Sydney Ct | 1409 | 1/5/2010 |
| Twelve Oaks Ct | 507 | 6/18/2010 |
| Tybourne Ct | 800 | 4/17/2009 |
| Vellines Ave | 700 | 6/11/2009 |
| Vicker Ave | 2235 | |
| Vicker Ave | 2234 | 2/3/2009 |
| Warrick & Cedar | 7/20/2009 | |
| Washington Dr | 700 | 4/29/2009 |
| Westborough | 4500 | 1/22/2010 |
| Western Branch Blvd | 3260 | 6/11/2010 |
| Wilson Rd | 59000 | 9/23/2008 |
| Yorkshire Trl | 734 | |
| Yorkshire Trl | 707 |
Some documents on this page are in
PDF format.
Download free Adobe
Acrobat Reader to view files.
City of Chesapeake, Virginia


