Citizen Information
Contracted Cave-In Repairs
Contracted Cave-In Repairs
July 2008 to June 2009
The Department of Public Works has allocated $ 1,500,000 for
fiscal year 07-08 towards the repair of cave-ins by contract.
Below is a map and listing of these cave-in locations.
- This listing is subject to change based upon Budget and Emergencies.
- Contracted cave-in repair information will be updated monthly.
Last updated: October 28, 2008
QUICK VIEW
Contracted Cave-In Repair Projects map
PRINTABLE MAP
Contracted Cave-In Repair Projects map
pdf (2.5 MB)
PRINTALE TEXT LIST
Contracted
Cave-In Repair Projects alpha listing
pdf
CONTRACTED CAVE-IN REPAIR PROJECTS
July 2008 to June 2009
| Street Address | Street Name | Revised July 2, 2008 Status |
|---|---|---|
| 1438 | 22nd St | |
| 2805 | Aaron Dr | |
| Ahoy Dr - 4000 Airline Blvd | ||
| 1812, 3608, 3701, 3861, 3870 | Ahoy Drive - very deep system | |
| 4703 | Amber Cove | |
| 4515 | Andrea Lynne Ct | scheduled 10/08 |
| 900 | Anna Joy Ct | |
| 2200 | Ardmore Ave | |
| 2405 | Armor Ln | |
| 511 | Ashforth Way | |
| 3199 | Bainbridge Blvd | 9/29/2008 |
| 676 | Battlefield Blvd North | |
| 1128 | Battlefield Blvd North | |
| 324 | Belle Ridge Ct | 10/3/2008 |
| 3221 | Benefit Rd | |
| 2700 | Blacksmith Trl | |
| 620 | Boswell Dr | |
| 1304 | Boxwood Dr | 9/5/2008 |
| 3400 | Brandywine Dr | |
| 396 | Briarfield Dr | |
| 429 | Briarfield Dr | |
| 607 | Brisa Ct | |
| Bruce Rd near Gum Rd | 9/12/2008 | |
| Bruce Rd near Prince of Wales to Taylor Rd | 9/5/2008 | |
| 1968 | Bruin Pl - intersection with Bruce Rd near the stop light | 8/28/2008 |
| 2709 | Bunch Walnuts Rd | |
| 1100 | Byrd Ave | 8/1/2008 |
| 1500 | Campostella Rd | |
| 2900 & 3732 | Cannon Point Dr | |
| 2637 | Cecelia Ter | |
| 337 | Cedar Lane | |
| 1500 | Cedar Rd | |
| 112 | Cedar Rd | |
| 312 | Cedarwood Lane | 8/22/2008 |
| 521 | Centerville Tpke South | |
| 1400 | Chesapeake Ave | scheduled 10/08 |
| 1400 | Chesapeake Ave | |
| Chesapeake Expressway | ||
| 412 | Clemson Ave | |
| 400 | Clemson Ave | |
| 417 | Clemson Ave | |
| 1201 | Club House Dr | |
| 3724 | Cook Blvd | |
| 1400 | Cromwell Ave | |
| 513 & 514 | Crown Cres | |
| 516 | Deal Dr | scheduled 10/08 |
| 1955 | Deal Dr | scheduled 10/08 |
| 900 | Decatur St | |
| 1005 | Deep Creek Blvd | |
| 2325 | Dock Landing Rd | |
| 4204 | Duke of Gloucester Dr | |
| 4113 | Duke of Gloucester Dr | |
| 2100 | Eaton Way | |
| Eden Way North | ||
| Etheridge Manor Blvd | ||
| 1220 | Fairhaven Rd | 8/27/2008 |
| 2706 | Fenway Ave | |
| 2705 | Fenway Ave | |
| 275 | Fernwood Farms Rd | |
| 942 | Ferryman Quay | |
| 836 | Forest Glade Dr | 8/1/2008 |
| 3500 | Forest Haven Ln | |
| George Washington Hwy S / Dismal Swamp Canal Trail | ||
| 461 | Gloria Dr | |
| 457 | Gloria Dr | |
| 520 | Gloria Dr | |
| Greenbrier - catch basins all along strip | ||
| 1033 | Greenbrier Pkwy | |
| 4429 | Greendell Rd | scheduled 10/08 |
| 160 | Greengable Way | |
| 337 | Greens Edge Dr | |
| 1236 | Grenadier Dr | |
| 2305 | Harbor Landing | 10/3/2008 |
| 4700 | Harlequin Way | |
| 4633 | Helensburgh Dr | scheduled 11/08 |
| 4645 | Helensburgh Dr | |
| 621 | Helmsdale Way | scheduled 10/08 |
| 624 | Helmsdale Way | |
| 1705 | Higgins St | |
| 1101 | Highlands Ct | 9/8/2008 |
| 1317 | Hillside Ave | |
| 400 | Homestead Rd | |
| 1100 | Hunningdon Lakes Blvd | |
| 1335 | Hunnington Woods Blvd | |
| 3120 | Indian River Rd | |
| 1700, 1712,1716 | Inez Ln | |
| Intersection Stillworken & Maori Dr, at sidewalk | under construction | |
| 4699 | Jaye Cir | |
| Johnstown Rd&Greenway Dr | ||
| 1935 | Jolliff Rd | |
| 2535 | King Ct - 30 cave ins, may need to be sliplined | 8/4/2008 |
| 50 | King George Quay | |
| 2000 | Land of Promise Rd | |
| 501 | Las Gaviotas Blvd | |
| 615 | Leonard Ave | |
| 1119 | Lindale Dr | |
| 401 | Linkenborough Dr | |
| 2413 | Lloyd Dr | |
| 230 | Marina Reach | |
| 2912 | Mayon Dr | 9/13/2008 |
| 304 | McCosh Dr | 9/15/2008 |
| 4304 | Meadow Wood Dr | 8/6/2008 |
| 3225 | Meadowbrook Ln | |
| 2613 | Meadows Landing | |
| 2601 | Meadows Landing | |
| 2310 | Meadows Landing | |
| 3420 | Miars Farm Circle | |
| 1717 | Military Highway S | |
| 2222 | Military Highway S | |
| Moses Grandy Trail | ||
| 1208 | Murray Dr | |
| 701 | Nesting Pl | |
| 4004 | Oak Moss Ct | |
| 3108 | Old Mill Rd (Jean Court) | |
| 4301 | Oneford Pl | 10/9/2008 |
| 706 | Osborn Ave | 7/1/2008 |
| 2901 | Parapet Ct | under construction |
| 539 | Parker Rd | 9/17/2008 |
| 517 | Parker Rd | 9/18/2008 |
| 2033 | Phyllis Dr | |
| 3220 | Pineridge Dr | |
| 417 | Pines of Warrick Dr | |
| 4820 | Pughsville Rd | |
| 3104 | Rebecca Dr | 10/6/2008 |
| 331 | Rio Dr | |
| 1553 | River Birch Run | |
| 2436 | River Oaks Dr needs to be sliplined | |
| 520 | Rock Dr | 8/22/2008 |
| Rodgers & Stuben | 9/3/2008 | |
| Rokeby & S Military Hwy | ||
| 565 | Saddlehorn Dr | |
| 1008 | Saint Julian Dr | |
| 809 | Satinwood Ct | |
| 1220 | Saul Drive | |
| 1700 | Scaup Ct | |
| 828 | Seaboard Avenue | |
| 3241, 3305 | Shadyside Ln | |
| 924 | Shell Rd | |
| 916 | Shelter Rock Ln | |
| Shifford Lane | ||
| 2460 | Smith Ave | |
| 2420 | Smith Ave - see 2460 Smith Ave. | |
| 2350 | Snow Goose Dr | |
| 713 | Sparrow Rd | scheduled 10/08 |
| 3300 | Station House Rd | scheduled 10/08 |
| 3801 | Stonebridge Lndg | |
| 520 | Stonegate Pkwy | 9/24/2008 |
| Strawberry Lane | ||
| 1701 | Swan Lake Cres | |
| 2417 | Taylor Rd | |
| 4205 | Terry Dr | |
| 701 | Turnbuckle Ct | |
| 3220 | Tyre Neck Rd | |
| 3037 | Tyre Neck Rd | 8/27/2008 |
| 3312 | Tyre Neck Rd | 9/4/2008 |
| 3115 | Tyre Neck Rd | |
| 821 | Union Forge Lane | 9/22/2008 |
| 3420 | Valleyjo Pl | 8/13/2008 |
| 4220 | Van Luik Ct | |
| 449 | Villanova Ave | |
| 401 | Volvo Pkwy | |
| 90 | Volvo Pkwy & Tintern | |
| Walden St & Anne Ave - corner of | ||
| 2304 | Wharfs Landing | 10/9/2008 |
| 59000 | Wilson Rd | |
| 417 | Woodbridge Dr | 9/18/2008 |
| 837 | Woodstream Way | 10/9/2008 |
| 4314 | Worthing Ln - Radcliffe | |
| Yadkin Rd & Dundridge Way | ||
| 801 | Yorkshire Trl | 10/6/2008 |
City of Chesapeake, Virginia
