Citizen Information
Contracted Cave-In Repairs
The Department of Public Works has allocated $ 1,500,000 for
fiscal year 07-08 towards the repair of cave-ins by contract.
Below is a map and listing of these cave-in locations.
- This listing is subject to change based upon Budget and Emergencies.
- Contracted cave-in repair information will be updated monthly.
Last updated: July 2, 2008
QUICK VIEW
Map of
Contracted Cave-In Repair Projects
html & .gif image (750kb)
DETAILED VIEW
Map of
Contracted Cave-In Repair Projects
pdf (2.5 MB)
TEXT REPORT
Print list of Contracted
Cave-In Repair Projects
pdf (13 kb)
CONTRACTED CAVE-IN REPAIR PROJECTS
January 2007 to June 2008
| Street Address | Street Name | Revised July 2, 2008 Status |
|---|---|---|
| 3020 | Aaron Dr. | completed |
| Ahoy Dr - 4000 Airline Blvd | ||
| 1812, 3608, 3701, 3861, 3870 | Ahoy Drive - very deep system | |
| 2112 | Allison Dr | 7/25/2007 |
| 2109 | Allison Dr | |
| 5152, 2154 | Allison Dr | 5/7/2008 |
| 4703 | Amber Cove | |
| 4515 | Andrea Lynne Ct | |
| 900 | Anna Joy Ct | |
| 901 | Anna Joy Ct - see closed SR# 05-77849 Ongoing Drainage Study | 10/18/2007 |
| 1214 | Anne Ave - close to house foundation | 8/10/2007 |
| 2320 | Ardmore Ave | 12/20/2007 |
| 2200 | Ardmore Ave | |
| 2400 | Armor Lane | |
| 806 | Ash Pine Cove | 8/9/2007 |
| 1333 | Baffy Loop | 1/7/2008 |
| 1313 | Baffy Loop | 6/1/2007 |
| 1421 | Baffy Loop | 6/3/2007 |
| 5138 | Bainbridge Blvd | Removed |
| 312 | Battlefield Blvd South | |
| 310 | Benefit Rd | 2/14/2008 |
| 620 | Boswell Dr | |
| 925 | Bowling Green Trail | 10/22/2007 |
| 1304 | Boxwood Dr | scheduled 7/08 |
| 607 | Brisa Ct | |
| Bruce Rd near Prince of Wales to Taylor Rd | ||
| 976 | Bruce Station Rd | 9/10/2007 |
| 1968 | Bruin Pl - intersection with Bruce Rd near the stop light | scheduled 7/08 |
| 3544 | Calverton Way | 4/3/2008 |
| 3308 | Camelot Blvd | 3/11/2008 |
| 1204 | Canal Dr | 4/24/2008 |
| 2014 2015 | Candlelight Dr | 4/23/2008 |
| 2637 | Cecelia Ter | |
| 336 | Cedar Lane | 6/20/2007 |
| 337 | Cedar Lane | 6/20/2007 |
| 312 | Cedarwood Lane | scheduled 7/08 |
| 2109 | Centerville Turnpike, South | 3/19/2008 |
| 412 | Clemson Ave | |
| 400 | Clemson Ave | |
| 417 | Clemson Ave | |
| 1201 | Club House Dr | 10/22/2007 |
| 1201 | Club House Dr (added again 4-2-08) | |
| 1029 | Cogliandro Dr | 10/10/2007 |
| 1025, 1027 | Cogliandro Dr, 145 ft between houses | 9/27/2007 |
| 808 | Contrell Ct | 11/8/2007 |
| 3724 | Cook Blvd | |
| 661 | Corby Glen Ave | 9/17/2007 |
| 705 | Cordgrass Ct | 10/19/2007 |
| Crossways Blvd between Eden Way N & Volvo | 9/12/2007 | |
| 513 & 514 | Crown Cres | |
| 516 | Deal Dr | |
| 1955 | Deal Dr | |
| 900 | Decatur St | |
| 1005 | Deep Creek Blvd | |
| 2429 | Deerfield Crescent, along rear of site | Removed |
| 500 | Disdale Ct | 8/13/2007 |
| 756 & 759 | Disdale Lane | 7/30/2007 |
| 4210 | Dock Landing Rd | 6/15/2007 |
| 4240 | Duke of Gloucester Dr | |
| 2100 | Eaton Way | |
| 1731 | Emerald Sea Dr | 3/17/2008 |
| Etheridge Manor Blvd | ||
| 534 | Etheridge Rd | 8/24/2007 |
| 1220 | Fairhaven Rd | |
| 2706 | Fenway Ave | |
| 275 | Fernwood Farms Rd | |
| 942 | Ferryman Quay | |
| George Washington Hwy S / Dismal Swamp Canal Trail | ||
| 2213 | Georgetown Blvd | 1/7/2008 |
| 461 | Gloria Dr | |
| Grady St - several cave ins along Grady - about four cave ins along the line. Corner of Grady and Decatur, but cave ins on Grady at the stop sign. | 3/25/2008 | |
| 4512 | Greendell Rd | 4/4/2008 |
| 4500 | Greendell Rd | 5/22/2008 |
| 4429 | Greendell Rd | |
| 337 | Greens Edge Dr | |
| 2300 | Greenwing Ct | 5/27/2008 |
| 3152 | Hancock Dr | 7/19/2007 |
| 3165 | Hancock Dr | 8/9/2007 |
| 2305 | Harbor Landing | |
| 4700 | Harlequin Way | |
| 4633 | Helensburgh Dr | |
| 720 | Helmsdale Way | 4/1/2008 |
| 1705 | Higgins St | |
| 1101 | Highlands Ct | scheduled 7/08 |
| 2139 | Hollyberry Lane | 5/31/2008 |
| 400 | Homestead Rd | |
| 2701 | Hoyt Dr | |
| 1100 | Hunningdon Lakes Blvd | |
| 1700, 1712,1716 | Inez Ln | |
| Intersection Bruce Rd & Bruin Drive | 8/14/2007 | |
| Intersection Rodgers St & Stuben St | 8/29/2007 | |
| Intersection Stillworken & Maori Dr, at sidewalk | scheduled 7/08 | |
| 1124 | Keats St. | 11/5/2007 |
| 2535 | King Ct - 30 cave ins, may need to be sliplined | in process |
| 50 | King George Quay | |
| 1225 | Lake Point Dr | |
| 399 | Lenore Trail | |
| 1301 | Linden Ave | 4/1/2008 |
| 401 | Linkenborough Dr | |
| 2157 | Lloyd Dr | 4/23/2008 |
| 2457, 2445, 2449 | Locks Landing - 2457, 2445, 2449 | |
| 3606 | Margaret Ct-metal pipe, may need to be sliplined | 2/6/2008 |
| 1233 | Masters Row | 6/2/2007 |
| 2911 | Mattox Dr | 4/25/2008 |
| 2912 | Mayon Dr | schedule 7/08 |
| 4304 | Meadow Wood Dr | scheduled 8/08 |
| 2613 | Meadows Landing | |
| 3420 | Miars Farm Circle | |
| 1717 | Military Highway S | |
| 2222 | Military Highway S | |
| 1208 | Murray Dr | |
| 4004 | Oak Moss Ct | |
| 1329 | Oleander Ave | 9/12/2007 |
| 4301 | Oneford Pl | |
| 706 | Osborn Ave | |
| 2901 | Parapet Ct | |
| 1400 | Park Ave | |
| 539 | Parker Rd | |
| 517 | Parker Rd | |
| 3804 | Pine Grove Circle | 5/21/2007 |
| 4000 | Pinta Dr | 6/28/2007 |
| 821 | Poplar Ridge Dr | 9/24/2007 |
| 805 | Poplar Ridge Dr | 9/20/2007 |
| 828 | Poplar Ridge Dr | 10/10/2007 |
| 836 | Poplar Ridge Dr | |
| 856 | Poplar Ridge Dr | |
| 4010 | Portsmouth Blvd | Removed |
| 4152 | Prindle Ct | |
| 2518 | Pringle Dr - several along the line | 10/9/2007 |
| 4820 | Pughsville Rd | |
| 3104 | Rebecca Dr | |
| 331 | Rio Dr | |
| 1553 | River Birch Run | |
| 521 | River Gate Rd | 9/19/2007 |
| 2436 | River Oaks Dr needs to be sliplined | |
| River Walk Pkwy, north of Hardwood Dr | 11/30/2007 | |
| 520 | Rock Dr | |
| 2500 | Rodgers St | 6/9/2008 |
| 1826 | Rokeby Ave | |
| 565 | Saddlehorn Dr | |
| 815 | Satinwood Ct | Removed |
| 809 | Satinwood Ct | |
| 1220 | Saul Drive | |
| 2910 | Scotia Drive | 6/2/2008 |
| 828 | Seaboard Avenue | |
| 3241, 3305 | Shadyside Ln | |
| 1161 | Sharon Dr, rear of lot | 11/8/2007 |
| 615 | Sheffield Ct, cave in near pool | 5/20/2007 |
| 924 | Shell Rd | |
| 916 | Shelter Rock Ln | |
| Shifford Lane | ||
| 2460 | Smith Ave | |
| 2420 | Smith Ave - see 2460 Smith Ave. | |
| 3300 | Station House Rd | |
| 3229 | Stefanie Ct | 8/9/2007 |
| 1000 | Stillmeadows Ct-7 foot deep hole, driveway apron | 11/7/2007 |
| 3832 | Stonebridge Landing | 6/15/2007 |
| 1400, 1404, 1412 | Stuben St | 2/14/2008 |
| 2417 | Taylor Rd | |
| 1617 | Tiller Lane | 4/1/2008 |
| 3220 | Tyre Neck Rd | |
| 3037 | Tyre Neck Rd | |
| 3312 | Tyre Neck Rd | |
| 821 | Union Forge Lane | |
| 3420 | Valleyjo Pl | |
| 2235 | Vicker Ave | |
| 4901 | Vico Dr | 8/22/2007 |
| Walden St & Anne Ave - corner of | ||
| 2304 | Wharfs Landing | |
| 3801 | Whitechapel Arch | 8/3/2007 |
| 516, 518 | Wickwood Dr, 8' depth, out of r/w | 3/13/2008 |
| 417 | Woodbridge Dr | scheduled 7/08 |
| 837 | Woodstream Way | |
| 801 | Yorkshire Trl | |
| 734 | Yorkshire Trl |
City of Chesapeake, Virginia
